Horoscope 2006
Si vous êtes né Lion entre les :
| 23 juil au 2 août | 3 au 12 août | 13 au 23 août | Votre Ascendant |
| 2220-2320 | 2140-2240 | 2100-2200 | Bélier |
| 2320-040 | 2240-2400 | 2200-2320 | Taureau |
| 040-220 | 000-140 | 2320-100 | Gémeaux |
| 220-450 | 140-410 | 100-330 | Cancer |
| 450-740 | 410-700 | 330-620 | Lion |
| 740-920 | 700-940 | 620-900 | Vierge |
| 920-1200 | 940-1120 | 900-1040 | Balance |
| 1200-1450 | 1120-1410 | 1040-1330 | Scorpion |
| 1450-1810 | 1410-1730 | 1330-1650 | Sagittaire |
| 1810-2000 | 1730-1920 | 1650-1840 | Capricorne |
| 2000-2120 | 1920-2040 | 1840-2000 | Verseau |
| 2120-2220 | 2040-2140 | 2000-2100 | Poissons |
Lion ascendant taureau
Lion ascendant gemeaux
Lion ascendant cancer
Lion ascendant lion
Lion ascendant vierge
Lion ascendant balance
Lion ascendant scorpion
Lion ascendant sagittaire
Lion ascendant capricorne
Lion ascendant verseau
Lion ascendant belier |









